FG, 34 states to spend N10.67trn in 2014 (Table) (Spend, a coded word for loot)
Latest Politics, State News Thursday, January 2nd, 2014States 2013 2014 capital Recurrent
Nbn Nbn Nbn Nbn
Abia 137.8 149.6 87.5 62
Adamawa 95 97.9 39.7 58.2
Anambra 110.96 140.00 100.29 39.71
A/Ibom 599.180 469.374 308.870 165.504
Bauchi 137.3 133.70 68 65
Bayelsa 304.05 299.2 136.7 162.5
Benue 130.992 105.1 41.6 63.4
Borno 184.3 178.5 121.784 56.717
C/River 151.37 176.311 123.418 52.893
Delta 472.00 391.51 231.72 159.78
Ebonyi 104.374 99.840 53.473 41.368
Edo 154.125 159.213 85.595 73.617
Ekiti 97.6 103.882 52.776 50.106
Enugu 84.773 93.287 53.944 39.343
Gombe 107.893 107.454 63.9 43.5
Imo 197.744 137.027 75.272 61.384
Jigawa 115.4 ——— ——— ———
Kaduna 176.4 198.679 124.4 74.2
Kano 238.281 219.309 148.660 70.621
Katsina 114.584 113.603 80.573 32.422
Kebbi 119.9 131.7 100.1 31.6
Kogi 132.6 129.7 70.02 79.6
Kwara 124.498 124.526 58.70 48.543
Lagos 507.105 489.690 255.025 234.665
Nasarawa 110.2 114.5 54.9 59.6
Niger 83.7 98.852 51.562 47.290
Ogun 211.78 210.29 117.51 92.70
Ondo 152.5 162 69.68 92.31
Osun 234.269 216.745 119.137 97.608
Oyo 152.12 188.9 92.795 96.041
Plateau 136.641 228.743 147.107 81.634
Rivers 490.32 ———— ——— ————
Sokoto 115.84 125.87 72 52
Taraba 73.4 79.6 37.9 41.7
Yobe 86.7 102.899 67.43 35.46
Zamfara 111.9 114.8 67.7 47.1
FCT 235.2 —— —— ——-
FG 4.7 trn 4.6trn 1.1trn 3.5 trn
TOTAL N11.535 trn N10.602 trn N4.480trn N6.123 trn
via Vanguard
wp_posts
Related Posts
- Fresh details emerge on why Tinubu, APC shut door on Fubara
- Police officer, Newton Isokpehi, who threatened to kill citizens over video recording arrested in Anambra State
- APC Primaries: 50 Powerful Reps among losers
- 2027: Jonathan back in the race as PDP confirms lone presidential screening
- Abdication: Security: If Trump can’t do it alone, who am I – Tinubu
Short URL: https://newnigerianpolitics.com/?p=34838
































