Press Release: Ranking of Nigerian Polytechnics based on online popularity
Education, Headlines Sunday, August 6th, 2017Press Release
RANKING OF NIGERIAN POLYTECHNICS BASED ON ONLINE POPULARITY
Sapele, Nigeria, August 4, 2017 – THE NIGERIAN ARCHIVE (http://www.nigeriarchive.com/) established to document news and information on Nigeria and its people, focusing on places, events, stories and knowledge, released its first edition of Nigerian’s Polytechnic ranking.
105 polytechnics including public and private owned institutions are included in our 2017 rankings based on online popularity. 10 Federal Polytechnics and 2 state polytechnics made it into the top twelve in our ranking.
Yaba College of Technology is at the top of the ranking followed by The Polytechnic, Ibadan while Kaduna Polytechnic ranks third. Federal Polytechnic, Ilaro ranks 4th; Auchi Polytechnic is 5th; Federal Polytechnic, Oko is 6th; Federal Polytechnic, Ado-Ekiti ranks 7th; Moshood Abiola Polytechnic, Ojere is at 8th position; Federal Polytechnic, Ede is at the 9th position while Federal Polytechnic, Offa; Federal Polytechnic, Nasarawa and Nasarawa State Polytechnic, Lafia are ranked 10th, 11th and 12th, respectively.
Two state Polytechnics viz; Moshood Abiola Polytechnic, Ojere and Nasarawa State Polytechnic, Lafia make a strong showing at the 8th and 12th positions. Both state polytechnics have justified they are also committed to providing high-qualityeducation at an affordable price to students.
RANKING OF NIGERIAN POLYTECHNICS BASED ON ONLINE POPULARITY
Rank | Institutions | World Rank | Kind of Institution |
1 | Yaba College of Technology | 62,720 | Federal |
2 | The Polytechnic, Ibadan | 206,600 | Federal |
3 | Kaduna Polytechnic | 294,027 | Federal |
4 | Federal Polytechnic, Ilaro | 306,371 | Federal |
5 | Auchi Polytechnic | 362,478 | Federal |
6 | Federal Polytechnic, Oko | 381,626 | Federal |
7 | Federal Polytechnic, Ado-Ekiti | 434,990 | Federal |
8 | Moshood Abiola Polytechnic | 435,181 | State |
9 | Federal Polytechnic, Ede | 451,804 | Federal |
10 | Federal Polytechnic, offa | 452,352 | Federal |
11 | Federal Polytechnic, Nassarawa | 567,976 | Federal |
12 | Nasarawa State Polytechnic | 605,137 | State |
13 | Petroleum Training Institute, Effurun, Delta State | 655,926 | Federal |
14 | Nigerian College of Aviation Technology | 666,214 | Federal |
15 | Gateway Ict Polytechnic Saapade | 701,489 | Private |
16 | Kano State Polytechnic | 755,758 | State |
17 | Federal Polytechnic, Bauchi | 756,063 | Federal |
18 | Federal Polytechnic, Idah | 794,109 | Federal |
19 | Federal Polytechnic, Bida | 820,728 | Federal |
20 | Kwara State Polytechnic | 840,535 | State |
21 | Kogi State Polytechnic | 857,040 | State |
22 | Akwa Ibom State Polytechnic, Ikot Osurua | 888,094 | State |
23 | Osun State College of Technology | 925,791 | State |
24 | Abubakar Tafari Ali Polytechnic | 965,643 | State |
25 | Rufus Giwa Polytechnic | 973,179 | State |
26 | Kenule Beeson Saro-Wiwa Polytechnic, Bori | 973,179 | State |
27 | Benue State Polytechnic | 1,240,590 | State |
28 | Nuhu Bamalli Polytechnic | 1,425,276 | State |
29 | Plateau State Polytechnic | 1,592,287 | State |
30 | Imo State Polytechnic | 1,655,947 | State |
31 | Osun State Polytechnic | 1,726,835 | State |
32 | Delta State Polytechnic Ogwashi Uku | 1,841,338 | State |
33 | Heritage Polytechnic, Ikot Udota, Eket, Akwa Ibom State | 1,852,999 | Private |
34 | Marvic Polytechnic | 1,860,449 | Private |
35 | Fidei Polytechnic | 2,194,742 | State |
36 | Dorben Polytechnic | 2,283,320 | Private |
37 | Port Harcourt Polytechnic, Rumuola | 2,550,824 | State |
38 | Crown Polytechnic, Ado-Ekiti | 2,555,897 | Private |
39 | Federal Polytechnic, Namoda | 2,581,096 | Federal |
40 | Delta State Polytechnic, Otefe – Oghara | 2,615,694 | State |
41 | Niger State Polytechnic | 2,845,637 | State |
42 | Igbajo Polytechnic, Igbajo | 3,046,691 | Federal |
43 | Mai Idris Alooma Polytechnic | 3,329,041 | Public |
44 | Covenant Polytechnic, Aba, Abia State | 3,578,027 | Private |
45 | Lagos City Polytechnic, Ikeja. | 3,636,455 | State |
46 | Maritime Academy of Nigeria, Oron, Akwa Ibom State | 3,719,481 | State |
47 | Allover Central Polytechnic, Sango-Ota, Ogun State | 4,394,047 | Private |
48 | Adamawa State Polytechnic | 4,650,485 | State |
49 | Ramat Polytechnic | 4,851,640 | Federal |
50 | Gboko Polytechnic, Gboko | 5,355,152 | Private |
51 | Global Polytechnic, Akure | 5,447,969 | Private |
52 | Kebbi State Polytechnic | 5,647,474 | State |
53 | Grace Polytechnic, Surulere, Lagos State | 6,136,655 | Private |
54 | Hassan Usman Katsina Polytechnic | 6,251,661 | Private |
55 | Prime Polytechnic, Jida Bassa, | 6,614,418 | Private |
56 | Hussaini Adamu Federal Polytechnic | 6,854,144 | Federal |
57 | Temple Gate Polytechnic Aba, Abia State | 7,381,590 | Private |
58 | Federal Cooperative College Kaduna | 7,557,732 | Federal |
59 | Federal Polytechnic, Birnin-Kebbi | 7,574,073 | Federal |
60 | The Polytechnic, Igbo-Owu, Kwara State | 7,833,506 | Federal |
61 | Abdu Gusau Polytechnic Talata-Mafara, Zamfara State | 7,877,850 | State |
62 | Federal Polytechnic, Mubi | 8,299,805 | Federal |
63 | Wolex Polytechnic | 8,323,422 | Private |
64 | Federal College of Statistics, Enugu | 8,886,763 | Federal |
65 | Kalac Christal Polytechnic | 9,247,107 | Private |
66 | Eastern Polytechnic | 9,261,885 | Private |
67 | Calvary Polytechnic, Owa-Oyibo | 9,453,847 | Private |
68 | Kings Polytechnic | 10,915,960 | Private |
69 | Osisatech Poly Enugu | 11,108,223 | Private |
70 | Tower Polytechnic, Ibadan | 11,525,110 | Federal |
71 | Southern Nigeria Institute of Innovative Technology (Sniitpoly) | 14,408,539 | State |
72 | Best Solution Polytechnic, Akure | 14,898,035 | Private |
73 | Federal College of Forestry | 15,158,633 | Federal |
74 | The Polytechnic Ile-Ife, Osun State | 15,158,633 | Federal |
75 | Federal College of Land Resources Technology, Owerri | 17,157,194 | Federal |
76 | Foundation College of Technology | 19,537,724 | Private |
*Online Popularity was determined using the online website ranking software at www.alexa.comwp_posts
Related Posts
- ‘You’re nobody, Rivers people will not surrender to you’ – Asari Dokubo tells Wike
- Rivers State LG Poll: APP wins 22 out of 23 Chairmanship positions
- Die poor, they’ll blame you – Adeboye reacts to Oyedepo’s Rolls Royce gift
- Banks close 23.3 million customer accounts in July 2024
- Alleged missing $49.8bn: Why Sanusi had to go as CBN Gov — Jonathan
Short URL: https://newnigerianpolitics.com/?p=48713